VANDERS VERACITY-Sh Ch -D | 42 |
VANDERS VA VOOM AVEC WROXHAM-Sh Ch -D | 23 |
VANDERS VERIFIED BY COLLINSMOORE-Sh Ch -D | 21 |
VANDERS VERILY VIA SPYEFIRE-Sh Ch -B | 9 |
VANDERS STAR VENTURE-Sh Ch -D | 8 |
VANDERS VINDICATION-Sh Ch -D | 6 |
VANDERS VENATIC LEGEND AT OLDESTONE-Sh Ch -D | 6 |
VANDERS VERDICT-Sh Ch -B | 4 |
VANDERS VIDA LOCA-Sh Ch -B | 4 |
VANDERS VIKING-Sh Ch -D | 3 |
VANDAWOOD LILAC WINE AT CORRANROO-Sh Ch -B | 3 |
VANDERS VIGNETTE AT WOODWATER–B | 1 |
VANDERS VITAL FLAME TO CROSSWEST–D | 1 |
VANDERS VOODOO LADY–B | 1 |
CORRANROO CONNEXION-Sh Ch -D | 31 |
CORRANROO CALYPSO-Sh Ch -B | 16 |
CORRANROO CONTINENTAL-Sh Ch -B | 12 |
CORRANROO CELTIC BREEZE OVER COURTDOWN-Sh Ch -B | 9 |
CORRANROO CAMERO AT HITIDES-Sh Ch -D | 8 |
CORRANROO CONSORT-Sh Ch -B | 7 |
CORRANROO CRUZ-Sh Ch -B | 5 |
CORRANROO CHARISMA-Sh Ch -B | 3 |
CORRANROO CELTIC CONECTION WITH ANISBRIG-Sh Ch -B | 3 |
CORRANROO CASANOVA–D | 2 |
CORRANROO CORSAIR AT ZYMORE–D | 2 |
CORRANROO CATALYST–D | 2 |
CORRANROO CASPER–D | 1 |
CORRANROO COMMITMENT TO SIORRUDH–D | 1 |
CORRANROO COUNT GENTLE–D | 1 |
Corranroo Clooney of Annagh–D | 3 |
CORRANROO CAROUSEL OVER AISLINGWOOD–B | 1 |
ALANEA SUMMER COTTAGE-Sh Ch -B | 60 |
ALANEA HOLLY FERN AT CHARNBOROUGH-Sh Ch -B | 16 |
ALANEA GAME RESERVE WITH DANWISH-Sh Ch -D | 12 |
BALLAKINNISH MALACHI AT OLDESTONE-Sh Ch -D | 24 |
BALLAKINNISH MISTINGUETTE-Sh Ch -B | 24 |
BALLAKINNISH MINUET-Sh Ch -B | 10 |
BALLAKINNISH MISCHIEF MAKING COPPERWHITE-Sh Ch -B | 4 |
BALLAKINNISH MIGNONETTE AT ZYMORE-Sh Ch -B | 3 |
BALLAKINNISH MUSE–B | 1 |
SPEARPOINT AMAZING GRACE OF RUSTASHA-Sh Ch -B | 17 |
SPEARPOINT SAMBOOKA FLAMBE-Sh Ch -D | 15 |
SPEARPOINT SHAMROCK SHAMUS-Sh Ch -D | 9 |
SPEARPOINT STORM FORCE OF TANISWOOD-Sh Ch -D | 5 |
SPEARPOINT TRADE SECRET AT LLANERRISK-Sh Ch -D | 5 |
SPEARPOINT CAMPARI CHASER-Sh Ch -D | 3 |
SPEARPOINT CHERRY SPARKLER OF CORMALLEN–B | 2 |
SPEARPOINT SIMPLY RED–D | 1 |
SPEARPOINT RITZ SPRITZA SUREAYNE–D | 1 |
SPEARPOINT ARAMINTA FRAPPE–B | 1 |
SPEARPOINT HARVEY HAPPY HOUR–D | 1 |
SPYEFIRE PANDORAS BOX-Sh Ch -B | 21 |
SPYEFIRE ABLE SEAMAN TO WROXHAM-Sh Ch -D | 13 |
SPYEFIRE CAPTAIN BLIGH-Sh Ch -D | 9 |
SPYEFIRE SEVEN STEPS-Sh Ch -B | 6 |
SPYEFIRE IRISH JIG-Sh Ch -B | 5 |
SPYEFIRE RHUMBAS RHAPSODY AT HERRYMIN-Sh Ch -D | 3 |
SPYEFIRE MISTER CHRISTIAN–D | 2 |
SPYEFIRE PRICELESS–D | 1 |
SHANNONLEE THE SKYLARK-Sh Ch -B | 15 |
SHANNONLEE ROSEFINCH AT WROXHAM-Sh Ch -B | 6 |
SHANNONLEE LITTLE GREBE-Sh Ch -B | 5 |
SHANNONLEE MAJESTIC FLAME AT COPPERDALE-Sh Ch -D | 5 |
SHANNONLEE NIGHTINGALE OF GLENOSHEA-Sh Ch -B | 4 |
SHANNONLEE AMBER SHEEN OF HAWKLAWN-Sh Ch -B | 3 |
SHANNONLEE HORNBILL OF GLENOSHEA-Sh Ch -D | 3 |
SHANNONLEE NIGHTJAR OF LEBRY-Sh Ch -D | 3 |
SHANNONLEE REED WARBLER OF GLENOSHEA-Sh Ch -D | 3 |
SHANNONLEE LARK OF SPEARPOINT–B | 1 |
SHANNONLEE PEREGRIN–D | 1 |
SHANNONLEE THE WOOD LARK-Sh Ch -B | 1 |
SHANNONLEE WOODLARK-Sh Ch -B | 1 |
RUSTASHA RISING STAR OVER KELLIZLOT-Sh Ch -B | 15 |
RUSTASHA GOLDEN RAPPER-Sh Ch -D | 14 |
RUSTASHA RHAPSODY IN RED-Sh Ch -D | 7 |
RUSTASHA RARE VISION VIA KERRABI-Sh Ch -B | 7 |
RUSTASHA ROSA KIM-Sh Ch -B | 3 |
RUSTASHA RED HOT RHUMBA–D | 1 |
TANISWOOD RUBY SUNRISE OVER VANDERS-Sh Ch -B | 20 |
TANISWOOD ANYTHING GOES-Sh Ch -B | 5 |
TANISWOOD PIPER’S DAWN-Sh Ch -D | 3 |
TANISWOOD DAWN GREETER-Sh Ch -D | 3 |
TANISWOOD RUBY KNIGHT AT AURICHALCUM–D | 2 |
CASAFELICE MONTADALE-Sh Ch -D | 9 |
CASAFELICE CORMO AT CHARNBOROUGH-Sh Ch -B | 8 |
CASAFELICE RHOEN AT ROMAUNT-Sh Ch -B | 6 |
CASAFELICE ARLES MERINO-Sh Ch -D | 6 |
CASAFELICE CHEVIOT-Sh Ch -D | 3 |
CASAFELICE CHAROLLAIS–B | 1 |
TULLAMORE TED-Sh Ch -D | 24 |
TULLAMORE TIGGYWINKLE-Sh Ch -B | 5 |
TULLAMORE TROUBADOR-Sh Ch -D | 3 |
COURTDOWN BEAUTIFUL DANCER-Sh Ch -B | 11 |
COURTDOWN BEAUTIFUL DAWN-Sh Ch -B | 11 |
COURTDOWN FINNIANS RAINBOW-Sh Ch -D | 3 |
COURTDOWN SUMMER BREEZE OVER ROANJORA-Sh Ch -B | 3 |
COURTDOWN FIELD OF DREAMS FOR VISZASET–D | 1 |
COURTDOWN DEVONSHIRE DAWN OVER AISLINGWOOD–B | 1 |
RYEMILLS DEERSTALKER OF BERRYESSA-Sh Ch -D | 23 |
RYEMILLS ROISIN-Sh Ch -B | 5 |
BELLAVANTI BEACHCOMBER-Sh Ch -D | 27 |
KILLARY’S GRAND VENTURE WITH VANDERS AND ROMAUNT (IMP USA)-Sh Ch -D | 21 |
KILLARY’S CLASS ACT AT AIANEA (IMP USA)-Sh Ch -B | 3 |
COOLFIN COMMANCHIE-Sh Ch -D | 6 |
COOLFIN EMERALD PRINCESS-Sh Ch -B | 5 |
COOLFIN CIARA OF EXEDON-Sh Ch -B | 4 |
COOLFIN BORDER BROCADE-Sh Ch -B | 3 |
COOLFIN CHEROKEE AT TORRWEAVING-Sh Ch -D | 3 |
COOLFIN SHEELIN AT KEIRISH–B | 1 |
COOLFIN KONCHESSA–B | 1 |
GLENNESSA MADRIGAL-Sh Ch -B | 11 |
GLENNESSA MATCHMAKER OF AUTUMNWOOD-Sh Ch -B | 3 |
GLENNESSA BISHOP BLAIZE-Sh Ch -D | 3 |
GLENNESSA KISKADEE–B | 1 |
GLENNESSA MY AMEME TO SPYEFIRE–B | 1 |
GLENNESSA MINNETTE–B | 1 |
ZENDARRIC HEART SHAPED BOX WITH VISZASET-Sh Ch -D | 11 |
ZENDARRIC ITS A KIND OF MAGIC WITHIN WROXHAM-Sh Ch -B | 7 |
LAOIREBAY BEWITCHED OF BELLAVANTI-Sh Ch -B | 6 |
LAOIREBAY CASHIL ROCK-Sh Ch -D | 5 |
LAOIREBAY OCEAN SUNRISE–B | 2 |
LAOIREBAY OCEAN SUNSET-Sh Ch -D | 2 |
LAOIREBAY STEEL BLUE OCEAN AT SHANNONSTYLE–D | 1 |
SEAIR SHOWTIME GIRL-Sh Ch -B | 8 |
SEAIR PRINCIPAL BOY-Sh Ch -D | 5 |
SEAIR DICK WHITTINGTON-Sh Ch -D | 3 |
KELLIZLOT STAR ASCENDANT OVER ITCHENWYCH-Sh Ch -B | 5 |
KELLIZLOT MASTER MAGICIAN-Sh Ch -D | 4 |
KELLIZLOT RIVER LEGEND-Sh Ch -D | 3 |
KELLIZLOT STAR ATTRACTION–B | 2 |
TAXUS GOLDEN PRINCE IN BALBRIGGAN-Sh Ch -D | 13 |
CHARNBOROUGH GLAMOUR GIRL-Sh Ch -B | 7 |
CHARNBOROUGH CHARISMA OF DANWISH-Sh Ch -B | 4 |
CHARNBOROUGH CRACKER AT FIELDTOP–D | 2 |
CLEHURST BILLY BUDD-Sh Ch -D | 7 |
CLEHURST CALEDONIAN AT KEROCK-Sh Ch -D | 4 |
CLEHURST HIGHLAND FLING–B | 1 |
PRIDEWOOD LONG ISLAND LADY-Sh Ch -B | 5 |
PRIDEWOOD PERSUADER-Sh Ch -D | 4 |
PRIDEWOOD FIRE OPAL–B | 1 |
PRIDEWOOD PURE FANTASY–B | 1 |
PRIDEWOOD PIONEER-Sh Ch -D | 1 |
FIELDTOP LATEST EDITION AT SHUSHANA-Sh Ch -D | 4 |
FIELDTOP FAIT ACCOMPLI AT CHARNBOROUGH-Sh Ch -B | 4 |
FIELDTOP CURRENT EDITION OF DESTANLI-Sh Ch -B | 3 |
FIELDTOP FOXY LADY–B | 1 |
ANJULI POETRY IN MOTION-Sh Ch -B | 6 |
ANJULI ICED WARRIER AT TEMYNLOAH–D | 2 |
ANJULI PURE DYNAMITE–D | 2 |
ANJULI EXHIBITIONER OF INISHRUE–D | 1 |
DOGTANIAN RUBY OF GAMESHOT-Sh Ch -B | 9 |
DOGTANIAN RASCAL–B | 2 |
CORMALLEN STRIKE A LIGHT WITH SPYEFIRE-Sh Ch -D | 5 |
CORMALLEN SPARKLING LIGHT–D | 2 |
CORMALLEN WHITE LIGHT–D | 1 |
CORMALLEN LIGHT OF THE SEA AT COMYN–B | 1 |
CORMALLEN MI-LIGHT WITH KAYSTRA–D | 1 |
CAISPERN RODDY OWEN AT OLDESTONE-Sh Ch -D | 5 |
CAISPERN NICOLAUS SILVER CUM COPPERWHITE–D | 2 |
CAISPERN THEODEMIR CUM COPPERWHITE–D | 1 |
CAISPERN MAID IN IRELAND–B | 1 |
CAISPERN NOBELESE–B | 1 |
CARRIGKERRY OF AUTUMNWOOD (IMP IKC)-Sh Ch -B | 10 |
SHIREOAK HURRICANE RUBY RUSTASHA (IMP CAN)-Sh Ch -B | 10 |
WROXHAM STRIKE A POSE-Sh Ch -D | 5 |
WROXHAM MERRY MAID-Sh Ch -B | 4 |
WROXHAM ANGEL’S VISION–B | 1 |
LOVENJOEL SLEEPING BEAUTY-Sh Ch -B | 10 |
DRUMGARRON JEWELLED CROWN OF CASTLEFENNY-Sh Ch -D | 6 |
DRUMGARRON WHISKEY MAC AT KEROCK–D | 1 |
DRUMGARRON SILVER SUNDANCE–B | 1 |
ROMAUNT CARRY ON REGARDLESS WITH VERRAMI-Sh Ch -B | 4 |
ROMAUNT BLOOMIN GRAND AT FORESTPOINT-Sh Ch -D | 3 |
ROMAUNT AIN’T LIFE GRAND–B | 1 |
OLDESTONE CHARLIE’S ANGEL-Sh Ch -B | 4 |
OLDESTONE SNOW SHOWER–B | 2 |
OLDESTONE SNOW WIZARD–D | 1 |
OLDESTONE CAUGHT IN THE ACT AT VIEWLAND-D | 1 |
ZYMORE IRISH CREAM-Sh Ch -D | 4 |
ZYMORE CHRISTMAS ROSE-Sh Ch -B | 3 |
GALRHIA KALAMITY JANE OF TULLAMORE-Sh Ch -B | 7 |
CHARDINE COURT CORRIE-Sh Ch -B | 3 |
CHARDINE VARI–B | 2 |
CHARDINE TOO TO TANGO–B | 2 |
COPPERDALE HOLLY BLUE-Sh Ch -B | 6 |
COPPERDALE EARLY DAWN–B | 1 |
CASTLEFENNY DRUMMER’S LAD-Sh Ch -D | 4 |
CASTLEFENNY MOONRISE-Sh Ch -B | 3 |
GALLYBOB GOLD STANDARD-Sh Ch -D | 6 |
GALLYBOB BEDAZZLED–B | 1 |
ANISBRIG MACALLAN-Sh Ch -D | 5 |
ANISBRIG TOBERMORY–D | 1 |
TALINTYRE WINTER SHADOW | 5 |
TALINTYRE WINTER SPICE | 1 |
INNSEGALL BETONY-Sh Ch -B | 6 |
ARDBRACCAN BLAISE (IKC)-Sh Ch -D | 4 |
ARDBRACCAN GLENFIDDICH (IKC)–B | 1 |
ARDBRACCAN CLASSIC CHARM OF SUREAYNE (IKC)–B | 1 |
CORNADORE ARGYLE WITH COPPERWHITE (IMP POL)-Sh Ch -D | 4 |
CORNADORE ARRO (ATCAU00866POL)–D | 1 |
GLENOSHEA PAPER LACE-Sh Ch -B | 5 |
ROANJORA PINOTAGE–D | 2 |
Roanjora Rioja Crianza–B | 1 |
ROANJORA FLEURIE–B | 1 |
ROANJORA MONTEPULCIANO–B | 1 |
MEUDON GAY PRINCESS-Sh Ch -B | 3 |
MEUDON AMBER GLOW–D | 2 |
DALRIACH AUCHINDOUN–D | 1 |
DALRIACH NON PAREIL–B | 1 |
DALRIACH EROICA FOR AMOREDEN–B | 1 |
DALRIACH JOIE DE VIVRE AT COULDORAN–B | 1 |
EXEDON CASHANA-Sh Ch -B | 4 |
TEALSTONE CRUSADER-Sh Ch -D | 4 |
GILLIEGRAE SWIFT N’CHIC-Sh Ch -B | 3 |
GILLIEGRAE CINEAL NIAMH–B | 1 |
LOWDON QUEST FOR FAME-Sh Ch -D | 4 |
TORRWEAVING TOMATIN-Sh Ch -B | 3 |
LLANELWY HARD DAYS NIGHT AT CHARDINE-Sh Ch -D | 3 |
LIRIC IVORY LACE OF LUCEMMA-Sh Ch -B | 3 |
FIRECREST KERRY-Sh Ch -B | 3 |
EXCLUSIVE’S GYPSYBOY (ATCAL00476BEL)-Sh Ch -D | 3 |
RONJUNES TICKET MASTER OF TANISWOOD-Sh Ch -D | 3 |
CARRICK SHADOW DOG WITH ALANEA (IMP POL)-Sh Ch -D | 3 |
WOODWATER FLYNN’O GRADY-Sh Ch -D | 3 |
ARROWEBROOK BREEZE-Sh Ch -B | 3 |
SIRGAYIOUS SIDNEY-Sh Ch -D | 3 |
TERNE DES CORIS QALIMERO AT COOLFIN (IMP BEL)–D | 2 |
VIEWLAND UNCLE WALTER–D | 1 |
VIEWLAND KINGS RANSOM TO LLANELWY–D | 1 |
AMBOLERO PRECIOUS GOLD–D |
MUHARRAQ MASTER CHEF OF CORMALLEN–D | 2 |
LENNOXBANK ROYALIST–D |
BERRYESSA ROYAL AFFINITY OF RYEMILLS | 1 |
BERRYESSA BALLDERG WITH GILLIEGRAE | 1 |
STRONAN CELTIC COUNTRYMAN–D |
EUSANIT MISS SAIGON FOR CHARNBOROUGH–B |
TEMYNLOAH TANYA AT ALANEA–B |
LOCKENNA OLYMPIC FLAME–D |
HITIDES CANDY COLORED CLOWN–D | 1 |
GAMESHOT OF AUTUMNWOOD–D |
COPPERMOOR MAVOURNEEN–B |
MISS KALEIGH OF CLEHURST–B |
SHADOW DAWN OF OAKLEY (IKC)–D | 1 |