Dog/Owner | Points |
---|---|
Sh Ch Charnborough Charisma Of Danwish JW (Miss T Gardner) | 279 |
Sh Ch Alanea Holly Fern At Charnborough (Mr T Sherratt & Mrs M Blackwell Sherratt) | 204 |
Sh Ch Cornadore Argyle With Copperwhite (Imp Pol) (Mrs L Ward) | 173 |
Sh Ch Talintyre Winter Shadow (Mrs J Tait) | 142 |
Sh Ch Alanea Game Reserve With Danwish (Miss T Gardner) | 128 |
Laoirebay Steel Blue Ocean At Shannonstyle JW (Mr S & Mrs M Martin) | 118 |
Alanea Mirror Image (Mrs A Tattersall) | 110 |
Berryessa Ballderg With Gilliegrae (Mr G & Mrs G Hart) | 108 |
Sh Ch Lovenjoel Sleeping Beauty (Mrs J Tait) | 99 |
Daithi Shadow Dog With Ferngate (Imp Pol) (Mrs A Catton & Mr S Cook) | 98 |
Spyefire Reyt Bobby Dazzler (Mr P & Mrs E Titterton) | 78 |
Alanea Savannah (Mrs A Tattersall) | 66 |
Talintyre Winter Spice (Mrs J Tait) | 60 |
Sh Ch Zendarric It’s A Kind Of Magic Within Wroxham JW (Mrs E Walker) | 59 |
Ambancy This Is Me (Mrs L J Barnes) | 57 |
Sh Ch Romaunt Carry On Regardless With Verrami (Mrs R Barney) | 55 |
Sh Ch Romaunt Bloomin Grand At Forestpoint (Mr P & Mrs L Collins) | 49 |
Int Sh Ch/Dut/Lux/Bel Ch Terne Des Coris Qalimero At Coolfin JW (Imp BEL) (Mrs M Knox & Miss P Jakins) | 46 |
Any queries please contact pointscompetition@irishredandwhitesetterclub.com
The Irish Red and White Setter Club of GB run two annual points competitions for members
one competition for the dogs competing in championship shows Lynda Ward oversees this competition and regular updates will be posted here throughout the year. The points that have been awarded during 2020 will be carried forward to the 2021 competition
one competition for the dogs entered into open shows. Alan Bamford looks after this competition and entries are due in to him by 31st December each year.